Features
Large Digital LCD Display with blacklight
Large stainless steel weighing pan
One touch calibration
Multiple weighing Unit
Counting Function
Plastic Wind shield (AD-300i & AD-600i)
Standard RS-232 interface
Adjustable foot and level bubble
Easy to operate and move
Indonesian metrological directorate Approval
| Model Number | AD-300i | AD-600i | AD-3000i | AD-6000i |
|---|---|---|---|---|
| Capacity | 300g | 600g | 3000g | 6000g |
| Division | 0.01g | 0.01g | 0.1g | 0.1g |
| Pan Size | 120 x 135mm | 190 x 160mm | ||
| Weighing Unit | g, oz, lb, dwt, ozt, ct, tl.T, tl.H, tl.J, GN, dr, MM, ToLA, gsm, TAR & TMR | |||
| Standard Accescories | AC/DC Adapter, Manual Book | |||
| Net/Gross weight | 2100 / 2800g | |||
| Package | Standard Carton: 365 x 260 x 165(cm3) | |||
| 4 units in one box: 38 x 54 x 34(cm3) | ||||
| Operating Temperature | 0-40°C (32-104°F) | |||
| Power Source | 6 x AA Size Batteries or AC/DC adapter | |||

Download Brochure